The ready-to-use kit adopts the principle of sandwich ELISA to quantitatively detect important indicators in humans and mice, and has undergone strict optimization of cell culture supernatant and serum to ensure the sensitivity, repeatability and specificity of ELISA detection. Most kits are in stock in China.
Catalog | Description | Detection range pg/ml | sample type | Instructions (see attachment for link file) | Reference |
VAL101 | Human IL-1 beta Valukine ELISA Kit | 3.9-250 | Cell culture supernatant, serum, plasma | download | References (29) |
VAL102C | Human IL-6 Valukine ELISA Kit | 3.12-300 |
Cell culture supernatant, serum, EDTA plasma, heparin plasma |
download | |
VAL103 | Human IL-8 Valukine ELISA Kit | 15.6-1000 | Cell culture supernatant, serum, plasma | download | References (12) |
VAL104C | Human IFN-gamma Valukine ELISA Kit | 15.6-1000 | Cell culture supernatant, serum, plasma | download | References (11) |
VAL105G | Human TNF-α Valukine ELISA Kit | 11.7-750 | Cell culture supernatant, serum, plasma | download | References (26) |
VAL106 | Human VEGF Valukine ELISA Kit | 15.6-1000 | Cell culture supernatant, serum, plasma | download | References (12) |
VAL110 | Human IL-2 Valukine ELISA Kit | 31.2-2000 | Cell culture supernatant, serum | download | References (7) |
VAL111 | Human EGF Valukine ELISA Kit | 3.9-250 | Cell culture supernatant, serum | download | |
VAL112 | Human/Monkey IL-10 Valukine ELISA Kit | 7.8-500 |
Cell culture supernatant, serum |
download | References (4) |
VAL113 | Human MMP-9 Valukine ELISA Kit | 313-20000 | Cell culture supernatant, serum | download | References (2) |
VAL114 | Human ST2/IL-33R Valukine ELISA Kit | 31.3-2000 | Cell culture supernatant, serum | download | References (2) |
VAL115 | Human IL-12 p70 Valukine ELISA Kit | 31.3-2000 | Cell culture supernatant, serum | download | |
VAL116 | Human IL-23 Valukine ELISA Kit | 187.5-12000 | Cell culture supernatant, serum | download | |
VAL117 | Human PD-L1/B7-H1 Valukine ELISA Kit | 156.3- 10000 | Cell culture supernatant, serum, plasma | download | References (1) |
VAL118 | Human PD-1 Valukine ELISA Kit | 156.3- 10000 | Cell culture supernatant, serum, plasma | download | |
VAL119 | Human VEGF R2/KDR Valukine ELISA Kit | 31.25- 2000 | Cell culture supernatant, serum | download | |
VAL120 | Human C-Reactive Protein(CRP) Valukine ELISA Kit | 15.63-1000 | Cell culture supernatant, serum | download | |
VAL121 | HumanIL-12/IL-23p40 Valukine ELISA Kit | 93.75-6000 | Cell culture supernatant, serum | download | References (3) |
VAL122 | Human CD25/IL-2Rα Valukine ELISA Kit | 31.25-2000 | Cell culture supernatant, serum | download | |
VAL123 | Human IL-4 Valukine ELISA Kit | 31.25-2000 | Cell culture supernatant, serum | download | References (4) |
VAL124 | Human GM-CSF Valukine ELISA Kit | 15.6-1000 | Cell culture supernatant, serum | download | |
VAL125 | Human/Monkey IL-5 Valukine ELISA Kit | 4.7-300 |
Cell culture supernatant, serum |
download | |
VAL126 | Human IL-13 Valukine ELISA Kit | 93.8-6000 | Cell culture supernatant, serum | download | |
VAL127 | Human TGF-β1 Valukine ELISA Kit | 31.25-2000 | Cell culture supernatant, serum | download | References (3) |
VAL128 | Human EMMPRIN(CD147) Valukine ELISA Kit | 62.5- 4000 | Cell culture supernatant, serum | download | |
VAL129 | Human IL-17 Valukine ELISA Kit | 15.6-1000 | Cell culture supernatant, serum | download | |
VAL130 | Human BCMA/TNFRSF17 Valukine ELISA Kit | 31.25-2000 | Cell culture supernatant, serum | download | |
VAL131 | Human/Monkey Total IL-18 Valukine ELISA kit | 11.7-750 | Cell culture supernatant, serum | download | References (4) |
VAL132 | Human IL-15 Valukine ELISA Kit | 15.6-1000 | Cell culture supernatant, serum | download | |
VAL133
|
Human CD28 Valukine ELISA Kit | 156-10000 | Cell culture supernatant, serum | download | |
VAL134 | Human MCP-1 Valukine ELISA Kit | 15.6-1000 | Cell culture supernatant, serum | download | References (2) |
VAL135 | Human CD47 Valukine ELISA Kit | 125-8000 | Cell culture supernatant, serum | download | |
VAL136 | Human/Mouse BDNF Valukine ELISA Kit | 23.4-1500 | Cell culture supernatant, serum | download | |
VAL137 | Human IFN-beta Valukine ELISA Kit | 7.8-500 | Cell culture supernatant, serum | download | References (1) |
VAL138 | Human Neuropilin-1 Valukine ELISA Kit | 31.3-2000 | Cell culture supernatant, serum | download | |
VAL139 | Human CXCL1 Valukine ELISA Kit | 31.3-2000 | Cell culture supernatant, serum | download | |
VAL140 | Human Chitinase 3-like 1 Valukine ELISA Kit | 31.3-2000 | Cell culture supernatant, serum | download | |
VAL141 | Human beta-NGF Valukine ELISA Kit | 31.3-2000 | Cell culture supernatant, serum | download | |
VAL142 | Human Granzyme B Valukine ELISA Kit | 39.1-2500 | Cell culture supernatant, serum | download | |
VAL143 | Human Proprotein Convertase 9/PCSK9 Valukine ELISA Kit | 125-8000 | Cell culture supernatant, serum | download | |
VAL144 | Human ACE2 Valukine ELISA Kit | 312.5-20000 | Cell culture supernatant, serum, plasma | download | |
VAL145 | Human PDGF-BB Valukine ELISA Kit | 31.3-2000 |
Cell culture supernatant |
download | |
VAL146 | Human Insulin Valukine ELISA Kit | 15.6-1000 pmol/L | Cell culture supernatant | download | |
VAL147 | Human Klotho Valukine ELISA Kit | 78.1-5000 | Cell culture supernatant, serum | download | |
VAL148 | Human FGF-19 Valukine ELISA Kit | 15.6-1000 | Cell culture supernatant, serum | download | |
VAL149 | Human Thrombopoietin (Tpo) Valukine ELISA Kit | 125-8000 | Cell culture supernatant, serum | download | |
VAL151 | Human G-CSF Valukine ELISA Kit | 31.3-2000 | Cell culture supernatant, serum | download | |
VAL152 | Hyaluronan Valukine ELISA Kit | 0.625-40 ng/ml | Cell culture supernatant, serum | download | |
VAL153 | Human IDO Valukine ELISA Kit | 1.88-120 ng/ml | Cell culture supernatant, serum, plasma | download | |
VAL154 | Human Angiopoietin-like 3 (ANGPTL3) Valukine ELISA Kit | 31.3-2000 | Cell culture supernatant, serum | download | |
VAL155 | Human C-peptide Valukine ELISA Kit | 15.6-1000 | Cell culture supernatant, serum | download | |
VAL156 | Human GH Valukine ELISA Kit | 31.3-2000 | Cell culture supernatant, serum | download | |
VAL157 | Human IL-21 Valukine ELISA Kit | 15.6-1000 | Cell culture supernatant, serum | download | |
VAL158 | Human Angiogenin (ANG) Valukine ELISA Kit | 7.8-500 | Cell culture supernatant, serum | download | |
VAL159 | Human Enolase 2/Neuron-specific Enolase Valukine ELISA kit | 78.1-5000 | Cell culture supernatant, serum | download | |
VAL160 | Human IGF-2 Valukine ELISA Kit |
23.4-1500 |
Cell culture supernatant, serum |
||
VAL161 |
Human CCL4/MIP-1 β Valukine ELISA Kit |
31.3-2000 (cell culture supernatant) , 62.5-4000 (serum) |
Cell culture supernatant, serum |
||
VAL162 | Human IL-7 Valukine ELISA Kit | 7.8-500 | Cell culture supernatant, serum | download | |
VAL163 |
Human CCL19/MIP-3 β Valukine ELISA Kit |
15.6-1000 |
Cell culture supernatant, serum |
||
VAL164 |
Human CCL17/TARC Valukine ELISA Kit |
7.8-500 |
Cell culture supernatant, serum | ||
VAL165 | Human CCL22/MDC Valukine ELISA Kit | 7.8-500 | Cell culture supernatant, serum | download | |
VAL166 | Human Total MMP-7 Valukine ELISA Kit | 31.3-2000 | Cell culture supernatant, serum | download | |
VAL167 | Human Serum Albumin Valukine ELISA Kit | 6.3-400 ng/ml | Cell culture supernatant, serum | download | |
VAL168 | Human HGF Valukine ELISA Kit | 125-8000 | Cell culture supernatant, serum | download | |
VAL169 | Human IFN-α2 Valukine ELISA kit | 3.1-200 |
Cell culture supernatant, serum |
download | |
VAL170 | Human Midkine Valukine ELISA Kit | 78.1-5000 | Cell culture supernatant, serum, plasma | download | |
VAL171 | Human t-Plasminogen Activator/tPA Valukine ELISA Kit | 78.1-5000 | Cell culture supernatant, serum | download | |
VAL172 | LR3 IGF-1 Valukine ELISA Kit | 1.3-40 ng/ml | Cell culture supernatant | download | |
VAL174 | Human Osteoprotegerin/TNFRSF11B Valukine ELISA Kit | 31.3-2000 | Cell culture supernatant, serum | download | |
VAL175 | Human VCAM-1/CD106 Valukine ELISA Kit | 15.6-1000 | Cell culture supernatant, serum | download | |
VAL176 | Human IL-33 Valukine ELISA Kit | 23.4-1500 | Cell culture supernatant, serum | download | |
VAL177 | Human CCL3/MIP-1α Valukine ELISA Kit | 7.8-500 | Cell culture supernatant, serum | download | |
VAL178 | Human Clusterin Valukine ELISA Kit | 62.5-4000 | Cell culture supernatant, serum | download | |
VAL179 | Human Fibronectin Valukine ELISA Kit | 0.8-50 ng/ml | Cell culture supernatant, serum | download | |
VAL180 | HIV-1 Gag p24 Valukine ELISA Kit | 15.6-1000 | Cell culture supernatant, lentivirus culture samples | download | |
VAL181 | Human Trappin-2/Elafin Valukine ELISA Kit | 31.3-2000 | Cell culture supernatant, serum | download | |
VAL182 | Human GDF-15 Valukine ELISA kit | 7.8-500 | Cell culture supernatant, serum | download | |
VAL183 | Human Lipocalin-2/NGAL Valukine ELISA kit | 19.5-1250 | Cell culture supernatant, serum | download | |
VAL184 | Human Total MMP-1 Valukine ELISA Kit | 62.5-4000 | Cell culture supernatant, serum | download | |
VAL185 | Human Lymphotoxin-α/TNF-β Valukine ELISA kit | 7.8-500 |
Cell culture supernatant, serum |
download | |
VAL 186 | Human Stanniocalcin 1 Valukine ELISA Kit | 62.5-4000 |
Cell culture supernatant, serum |
download | |
VAL187 | Human IL-6 Rα Valukine ELISA Kit | 7.8-500 | Cell culture supernatant, serum | download | |
VAL188 | Human Total ERα/NR3A1 Valukine ELISA Kit | 3.1-200 |
Cell culture supernatant, serum, cell lysate |
download | |
VAL 191 | Human Siglec-5/14 Valukine ELISA Kit | 31.3-2000 |
Cell culture supernatant, serum |
download | |
VAL 192 | Human CCL5/RANTES Valukine ELISA Kit | 7.8-500 |
Cell culture supernatant, serum |
download | |
VAL 193 | Human CCL24/Eotaxin-2/MPIF-2 Valukine ELISA Kit | 15.6-1000 |
Cell culture supernatant, serum |
download | |
VAL194 | Human CCL1/I-309 Valukine ELISA Kit | 5-320 |
Cell culture supernatant, serum |
download | |
VAL601 | Mouse IL-1 beta Valukine ELISA Kit | 12.5-800 | Cell culture supernatant, serum | download | References (46) |
VAL602 | Mouse IL-2 Valukine ELISA Kit | 15.6-1000 | Cell culture supernatant, serum | download | References (1) |
VAL603 | Mouse IL-4 Valukine ELISA Kit | 7.8-500 | Cell culture supernatant, serum | download | References (2) |
VAL604G | Mouse IL-6 Valukine ELISA Kit | 7.8-500 | Cell culture supernatant, serum, plasma | download | References (45) |
VAL605 | Mouse IL-10 Valukine ELISA Kit | 15.6-1000 | Cell culture supernatant, serum | download | References (8) |
VAL606 | Mouse IL-12p70 Valukine ELISA Kit | 7.8-500 | Cell culture supernatant, serum | download | |
VAL607 | Mouse IFN-gamma Valukine ELISA Kit | 9.4-600 | Cell culture supernatant, serum | download | References (8) |
VAL608 | Mouse VEGF Valukine ELISA Kit | 7.8-500 | Cell culture supernatant, serum | download | References (1) |
VAL609 | Mouse TNF-α Valukine ELISA Kit | 10.9-700 | Cell culture supernatant, serum | download | References (53) |
VAL610 | Mouse IL-17 Valukine ELISA Kit | 10.9-700 | Cell culture supernatant, serum | download | References (2) |
VAL611 | Mouse/Rat/Porcine/Canine TGF-beta1 Valukine ELISA Kit | 31.3-2000 | Cell culture supernatant, serum | download | References (8) |
VAL612 | Mouse IFN-β Valukine ELISA | 12.5-800 | Cell culture supernatant, serum | download | References (4) |
VAL613 | Mouse BCMA/TNFRSF17 Valukine ELISA Kit | 78.1-5000 | Cell culture supernatant, serum | download | |
VAL614 | Mouse IL-33 Valukine ELISA Kit | 15.6-1000 | Cell culture supernatant, serum | download | |
VAL615 | Mouse IL-13 Valukine ELISA Kit | 62.5-4000 | Cell culture supernatant, serum | download | |
VAL616 | Mouse IL-21 Valukine ELISA Kit | 62.5-4000 | Cell culture supernatant, serum | download | |
VAL617 | Mouse HGF Valukine ELISA Kit | 156.3-10000 | Cell culture supernatant, serum | download | |
VAL618 | Mouse Leptin Valukine ELISA Kit | 125-8000 | Cell culture supernatant, serum | download | |
VAL619 | Mouse CXCL1/KC Valukine ELISA Kit | 15.6-1000 | Cell culture supernatant, serum | download | References (2) |
VAL621 | Mouse Total MMP-9 Valukine ELISA Kit | 78.1-5000 | Cell culture supernatant, serum | download | |
VAL622 | Mouse alpha-Fetoprotein/AFP Valukine ELISA Kit | 62.5-4000 | Cell culture supernatant, serum | download | |
VAL623 | Mouse IGF-1 Valukine ELISA Kit | 31.3-2000 | Cell culture supernatant, serum, plasma | download | |
VAL624 | Mouse IL-22 Valukine ELISA kit | 15.6-1000 |
Cell culture supernatant, serum |
download | |
VAL625 | Mouse GM-CSF Valukine ELISA kit | 2.5-160 |
Cell culture supernatant, serum |
download | |
VAL626 | Mouse IL-5 Valukine ELISA kit | 15.6-1000 | Cell culture supernatant, serum | download | References (1) |
VAL627 | Mouse FGF-21 Valukine ELISA kit | 15.6-1000 | Cell culture supernatant, serum | download | |
VAL628 | Mouse Complement Component C5a Valukine ELISA kit | 7.8-500 |
Cell culture supernatant, serum |
download | |
VAL629 | Mouse/Rat PDGF-AB Valukine kit | 7.8-500 |
Cell culture supernatant, serum |
download | |
VAL630 | Mouse/Rat Insulin Valukine ELISA Kit | 39.1-2500 | Cell culture supernatant, serum | download | |
VAL901 |
Rat IL-6 Valukine ELISA Kit |
250-8000 |
Cell culture supernatant, serum |
References (2) | |
VAL902 | Rat TNF-α Valukine ELISA Kit | 93.8-6000 | Cell culture supernatant, serum | download | References (3) |
VAL903 | Rat IL-1β/IL-1F2 Valukine ELISA Kit | 31.3-2000 |
Cell culture supernatant, serum |
download | References (1) |
VAL904 | Rat IL-18 Valukine ELISA Kit | 62.5-4000 | Cell culture supernatant, serum | download | |
VAL905 | Rat IFN-γ Valukine ELISA Kit | 39.1-2500 | Cell culture supernatant, serum | download | |
VAL1001 | Primate IFN-γ Valukine ELISA Kit | 15.6-1000 | Cell culture supernatant, serum | download | |
VAL1002 | Primate TNF-α Valukine ELISA Kit | 7.8-500 | Cell culture supernatant, serum | download | |
VAL1003 | Monkey IL-1β/IL-1F2 Valukine ELISA Kit | 6.3-400 | Cell culture supernatant, serum | download | |
VAL1004 | Monkey IL-4 Valukine ELISA Kit | 3.1-200 |
Cell culture supernatant, serum |
download |