Phospho-RTK Array Coordinates

Coordinate Receptor Family RTK/Control   Coordinate Receptor Family RTK/Control
A1, A2 control PY-Control*   D1, D2 TIE Tie-2
A23, A24 control PY-Control*   D3, D3 NGFR TrkA
B1, B2 EGFR EGF R   D5, D6 NGFR TrkB
B3, B4 EGFR ErbB-2   D7, 68 NGFR TrkC
B5, B6 EGFR ErbB-3   D9, D10 VEGFR VEGF R1
B7, B8 EGFR ErbB-4   D11, D12 VEGFR VEGF R2
B9, B10 FGFR FGFR1   D13, D14 VEGFR VEGF R3
B11, B12 FGFR FGFR2 a   D15, 16 MUSK MuSK
B13, B14 FGFR FGFR3   D17, D`8 EPHR EphA1
B15, B16 FGFR FGFR4   D19, D20 EPHR EphA2
B17, B18 InsulinR INSR   D21, D22 EPHR EphA3
B19, B20 InsulinR IGF-1 R   D23, D24 EPHR EphA4
B21, B22 Axl Axl   E1, E2 EPHR EphA6
B23, B24 Axl Dtk   E3, E4 EPHR EphA7
C1, C2 Axl MER   E5, E6 EPHR EphB1
C3, C4 HGFR HGF R   E7, E8 EPHR EphB2
C5, C6 HGFR MSP R   E9, E10 EPHR EphB4
C7, C8 PDGFR PDGF Ra   E11, E12 EPHR EphB6
C9, C10 PDGFR PDGF Rß   E13, E14 control Mouse IgG 1
C11, C12 PDGFR SCF R   E15, E16 control Mouse IgG 2A
C13, C14 PDGFR Flt-3   E17, E18 control Mouse IgG 2B
C15, C16 PDGFR M-CSF R   E19, E20 control Goat IgG
C17, C18 RET c-Ret   E21, E22 control PBS
C19, C20 ROR ROR1   F1, F2 control PY-Control*
C21, C22 ROR ROR2   F23, F24 control PY-Control*
C23, C24 TIE Tie-1        

*Phospho-Tyrosine Positive Control