Simple Plex Sepsis Panel
Simple Plex Sepsis Panel Summary
The Simple Plex Human Multianalyte Assay is for the detection of human IL-6 3rd gen, Procalcitonin, TREM-1, uPAR in plasma/serum samples.Sample Type & Volume Required Per Well | Plasma/Serum (25 uL) |
Sensitivity | IL-6 3rd gen 0.11 pg/mL; Procalcitonin 0.79 pg/mL; TREM-1 0.73 pg/mL; uPAR 0.2 pg/mL |
Assay Range | IL-6 3rd gen 0.28 - 2,652 pg/mL; Procalcitonin 1.58 - 15,100 pg/mL; TREM-1 4.2 - 40,000 pg/mL; uPAR 1.68 - 16,000 pg/mL |
Product Specifications
Reactivity | Human |
Specificity | Natural and recombinant human IL-6 3rd gen, Procalcitonin, TREM-1, and uPAR. |
Cross-reactivity | <0.5% cross-reactivity observed with available related molecules. <50% cross-species reactivity observed with species tested. |
Interference | No significant interference observed with available related molecules. |
Precision
Intra-Assay Precision (Precision within an assay) Each control was tested 16 times in one assay
Inter-Assay Precision (Precision between assays) Replicates of each control were tested in multiple assays performed by at least three technicians using two lots of reagent
Intra-Assay Precision | Inter-Assay Precision | ||||
---|---|---|---|---|---|
Sample | 1 | 2 | 1 | 2 | |
IL-6 3rd gen | n | 16 | 16 | 40 | 40 |
Mean (pg/mL) | 23.1 | 876/td> | 23.6 | 1008 | |
Standard Deviation | 0.899 | 72.1 | 1.82 | 77.7 | |
CV (%) | 3.9 | 8.2 | 7.7 | 7.7 | |
Procalcitonin | n | 16 | 16 | 18 | 17 |
Mean (pg/mL) | 81.2 | 4828 | 83.3 | 4876 | |
Standard Deviation | 5.15 | 301 | 4.69 | 321 | |
CV (%) | 6.3 | 6.2 | 5.6 | 6.6 | |
TREM-1 | n | 16 | 16 | 24 | 23 |
Mean (pg/mL) | 216 | 11,034 | 220 | 11,170 | |
Standard Deviation | 17.9 | 1013 | 20.1 | 673 | |
CV (%) | 8.3 | 9.2 | 9.1 | 6.0 | |
uPAR | n | 16 | 16 | 36 | 35 |
Mean (pg/mL) | 120 | 6099 | 110 | 5748 | |
Standard Deviation | 6.8 | 261 | 8.51 | 558 | |
CV (%) | 5.7 | 4.3 | 7.7 | 9.7 |
Recovery
Recovery at three different spiked concentrations within the range of the assay was evaluated.
Sample Type | Average % Recovery | Range % | |
---|---|---|---|
IL-6 3rd gen | EDTA Plasma (n=4) | 92 | 86-102 |
Heparin Plasma (n=4) | 87 | 85-90 | |
Serum (n=4) | 94 | 90-99 | |
Procalcitonin | EDTA Plasma (n=4) | 105 | 97-111 |
Heparin Plasma (n=4) | 103 | 98-111 | |
Serum (n=4) | 105 | 96-110 |
Specifications
Customers also Viewed
FAQs
No product specific FAQs exist for this product, however you may
View all Simple Plex Assays FAQsSimple Plex Assay Controls
Reviews for Simple Plex Sepsis Panel
There are currently no reviews for this product. Be the first to review Simple Plex Sepsis Panel and earn rewards!
Have you used Simple Plex Sepsis Panel?
Submit a review and receive an Amazon gift card.
$25/€18/£15/$25CAN/¥75 Yuan/¥2500 Yen for a review with an image
$10/€7/£6/$10 CAD/¥70 Yuan/¥1110 Yen for a review without an image