Human XL Cytokine Luminex® Performance Base Kit
Human XL Cytokine Luminex® Performance Base Kit Summary
Assay Type | bead-based multiplex assay for the Luminex® platform |
Format | 1 x 96-well microplate and antibody-coated beads |
Analytes Detected | Please see analyte list in assay customization tool below. |
Performance Validation | Luminex Assays are validated for use with cell culture supernatants, plasma and serum. All Luminex assays are tested for sensitivity, intra-assay precision, inter-assay precision and to ensure assay linearity for validated sample types. Antibody pairs are selected and tested to confirm the parallel detection of natural and recombinant standard protein and to ensure the accurate determination of target analytes within biological samples. Assays for each target analyte are screened against all target analytes to confirm low antibody cross-reactivity. View Luminex High Performance Human XL validation data. |
Not finding your analyte of interest? View our complete Luminex offering in the full version of our Luminex Assay Customization Tool. We also offer Custom Luminex Services.
Precision
Intra-Assay Precision - is generated from the mean of the %CV's from 40 reportable results across two different concentrations of analytes in a single serum assay Inter-Assay Precision - is generated from the mean of the %CV's across two different concentrations of analytes across 25 different serum assays. |
||
n=40 (20x2 levels) | n=25 | |
---|---|---|
Analyte | Intra-Assay (%CV) | Inter-Assay (%CV) |
B7-H1/PD-L1 | 1.8% | 11.3% |
CCL11/Eotaxin | 3.2% | 10.0% |
CCL19/MIP-3beta | 2.2% | 9.7% |
CCL2/MCP-1 | 1.4% | 8.9% |
CCL20/MIP-3 alpha | 2.4% | 9.9% |
CCL3/MIP-1alpha | 1.5% | 7.3% |
CCL4/MIP-1beta | 3.0% | 9.6% |
CD40 Ligand | 3.3% | 10.6% |
CX3CL1/Fractalkine | 2.7% | 11.1% |
CXCL1/GRO alpha | 1.0% | 8.0% |
CXCL10/IP-10 | 2.1% | 8.8% |
CXCL2/GRO beta | 1.2% | 8.8% |
CXCL8/IL-8 | 1.8% | 9.0% |
EGF | 3.0% | 9.6% |
FGF-basic | 4.2% | 12.6% |
Flt-3 ligand | 2.5% | 10.1% |
G-CSF | 1.8% | 10.2% |
GM-CSF | 3.1% | 10.3% |
Granzyme B | 1.8% | 11.0% |
IFN-alpha | 2.9% | 9.9% |
IFN-beta | 3.0% | 11.0% |
IFN-gamma | 2.8% | 10.4% |
IL-10 | 3.3% | 9.0% |
IL-12 p70 | 2.3% | 10.5% |
IL-13 | 1.6% | 9.7% |
IL-15 | 2.4% | 9.9% |
IL-17A | 2.5% | 11.2% |
IL-17E/IL-25 | 1.7% | 9.2% |
IL-1alpha | 3.0% | 10.4% |
IL-1beta | 2.3% | 10.0% |
IL-1ra | 2.1% | 10.3% |
IL-2 | 2.2% | 9.2% |
IL-3 | 2.5% | 10.1% |
IL-33 | 2.4% | 12.3% |
IL-4 | 3.2% | 9.7% |
IL-5 | 2.2% | 12.0% |
IL-6 | 2.6% | 9.8% |
IL-7 | 2.5% | 9.8% |
PDGF-AA | 2.8% | 15.5% |
PDGF-AB/BB | 2.4% | 12.4% |
RANTES | 4.7% | 17.4% |
TGF-alpha | 3.0% | 9.8% |
TNF-alpha | 2.2% | 8.7% |
TRAIL | 2.0% | 10.3% |
VEGF | 2.6% | 10.3% |
Accuracy
Linearity - The data represents mean spiked or natural linearity in serum matrix samples. Samples with natural linearity are marked with an astrisk. Spike Recovery - The data represents mean percent recovery of spiked standards ranging from low, medium, and high concentration in serum matrix samples. |
||||
Linearity | Spiked Recovery |
|||
---|---|---|---|---|
Analyte | N | Average % | N | Average % |
*Natural linearity |
||||
B7-H1/PD-L1 | 4 | 106% | 4 | 109% |
CCL11/Eotaxin | 4 | 92% | 4 | 107% |
CCL19/MIP-3beta | 4 | 123% | 4 | 95% |
CCL2/MCP-1 | 4* | 82% | High endogenous | |
CCL20/MIP-3 alpha | 4 | 107% | 4 | 99% |
CCL3/MIP-1alpha | 4 | 77% | 4 | 139% |
CCL4/MIP-1beta | 4 | 103% | 4 | 111% |
CD40 Ligand | 4 | 113% | 4 | 100% |
CX3CL1/Fractalkine | 4 | 124% | 4 | 88% |
CXCL1/GRO alpha | 4 | 80% | High endogenous | |
CXCL10/IP-10 | 3 | 110% | High endogenous | |
CXCL2/GRO beta | 4* | 114% | 3 | 106% |
CXCL8/IL-8 | 4 | 118% | 4 | 96% |
EGF | 4* | 110% | 4 | 106% |
FGF-basic | 4 | 161% | 3 | 80% |
Flt-3 ligand | 4 | 102% | 4 | 109% |
G-CSF | 4 | 209% | 4 | 43% |
GM-CSF | 4 | 96% | 4 | 110% |
Granzyme B | 4 | 99% | 4 | 118% |
IFN-alpha | 3 | 98% | 4 | 101% |
IFN-beta | 4 | 148% | 4 | 69% |
IFN-gamma | 4 | 97% | 4 | 112% |
IL-10 | 4 | 111% | 4 | 104% |
IL-12 p70 | 4 | 106% | 4 | 108% |
IL-13 | 4 | 112% | 4 | 103% |
IL-15 | 3 | 88% | 3 | 89% |
IL-17A | 4 | 110% | 4 | 106% |
IL-17E/IL-25 | 4 | 122% | 4 | 87% |
IL-1alpha | 4 | 143% | 4 | 80% |
IL-1beta | 4 | 107% | 4 | 99% |
IL-1ra | 4* | 100% | 4 | 145% |
IL-2 | 4 | 105% | 4 | 102% |
IL-3 | 4 | 123% | 4 | 88% |
IL-33 | 4 | 93% | 4 | 110% |
IL-4 | 3 | 127% | 3 | 77% |
IL-5 | 3 | 113% | 3 | 81% |
IL-6 | 3 | 124% | 3 | 90% |
IL-7 | 4 | 113% | 4 | 96% |
PDGF-AA | 4* | 90% | High endogenous | |
PDGF-AB/BB | 4* | 96% | High endogenous | |
RANTES | 4* | 96% | High endogenous | |
TGF-alpha | 4 | 117% | 4 | 96% |
TNF-alpha | 4 | 117% | 4 | 69% |
TRAIL | 3 | 123% | 4 | 88% |
VEGF | 4 | 103% | 4 | 109% |
Assays for the Luminex platform are offered as High Performance Assays or Assays. The Luminex High Performance Assays are fully validated panels with a focused selection of analytes. They are available in We Mix, You Mix, and Predetermined formats. The Luminex Assays allows for the maximum number of analytes in a multiplex and is supplied as a premixed kit. View a table comparing the features and benefits of these bead-based multiplex assays.
Scientific Data
Human XL Cytokine Performance Luminex Panel Serum Sample Values Serum samples from 20 apparently healthy individuals were run on the Human XL Cytokine Luminex High Performance Panel and sample values plotted. Minimum and maximum values shown by exterior lines, the box represents the 1st and 3rd quartiles with the center line representing the median.
Product Datasheets
Citations for Human XL Cytokine Luminex® Performance Base Kit
R&D Systems personnel manually curate a database that contains references using R&D Systems products. The data collected includes not only links to publications in PubMed, but also provides information about sample types, species, and experimental conditions.
3
Citations: Showing 1 - 3
Filter your results:
Filter by:
-
Differences in the Cellular Immune Response during and after Treatment of Sudanese Patients with Post-kala-azar Dermal Leishmaniasis, and Possible Implications for Outcome
Authors: Torres, A;Younis, BM;Alamin, M;Tesema, S;Bernardo, L;Solana, JC;Moreno, J;Mustafa, AA;Alves, F;Musa, AM;Carrillo, E;
Journal of epidemiology and global health
Species: Human
Sample Types: Plasma
-
Apoptotic mesenchymal stromal cells support osteoclastogenesis while inhibiting multinucleated giant cells formation in vitro
Authors: P Humbert, MÁ Brennan, J De Lima, R Brion, A Adrait, C Charrier, B Brulin, V Trichet, Y Couté, F Blanchard, P Layrolle
Scientific Reports, 2021-06-09;11(1):12144.
Species: Human
Sample Types: Cell Culture Supernates
-
Heightened systemic levels of anti-inflammatory cytokines in pulmonary tuberculosis and alterations following anti-tuberculosis treatment
Authors: K Moideen, NP Kumar, R Bethunaick, VV Banurekha, D Nair, S Babu
Cytokine, 2019-12-04;127(0):154929.
Species: Human
Sample Types: Plasma
FAQs
No product specific FAQs exist for this product, however you may
View all Luminex Assay FAQsReviews for Human XL Cytokine Luminex® Performance Base Kit
Average Rating: 4 (Based on 3 Reviews)
Have you used Human XL Cytokine Luminex® Performance Base Kit?
Submit a review and receive an Amazon gift card.
$25/€18/£15/$25CAN/¥75 Yuan/¥2500 Yen for a review with an image
$10/€7/£6/$10 CAD/¥70 Yuan/¥1110 Yen for a review without an image
Filter by: