Simple Plex Cytokine Screening Panel 2
Simple Plex Cytokine Screening Panel 2 Summary
The Simple Plex Human Multianalyte Assay is for the detection of human IFNg 3rd gen, IL-10 2nd gen, IL-2, IL-6 3rd gen, IL-8, and TNF-a 2nd gen in serum and plasma (EDTA/Heparin).Sample Type & Volume Required Per Well | Serum (25 uL), EDTA Plasma (25 uL), Heparin Plasma (25 uL) |
Sensitivity | IFNg 3rd gen 0.17 pg/mL; IL-10 2nd gen 0.17pg/mL; IL-2 0.54 pg/mL; IL-6 3rd gen 0.11 pg/mL; IL-8 0.19 pg/mL; TNF-a 2nd gen 0.3 pg/mL |
Assay Range | IFNg 3rd gen 0.17 - 4,000 pg/mL; IL-10 2nd gen 0.38 - 1,446 pg/mL; IL-2 0.54 - 2,050 pg/mL; IL-6 3rd gen 0.28 - 2,652pg/mL; IL-8 0.19 - 1,804 pg/mL; TNF-a 2nd gen 0.3 - 1,160 pg/mL |
Product Specifications
Reactivity | Human |
Specificity | Natural and recombinant human IFNg 3rd gen, IL-10 2nd gen, IL-2, IL-6 3rd gen, IL-8, TNF-a 2nd gen. |
Cross-reactivity | <0.5% cross-reactivity observed with available related molecules. <50% cross-species reactivity observed with species tested. |
Interference | No significant interference observed with available related molecules. |
Precision
Intra-Assay Precision (Precision within an assay) Each control was tested 16 times in one assay
Inter-Assay Precision (Precision between assays) Replicates of each control were tested in multiple assays performed by at least three technicians using two lots of reagent
Intra-Assay Precision | Inter-Assay Precision | ||||
---|---|---|---|---|---|
Sample | 1 | 2 | 1 | 2 | |
IFN-gamma 3rd gen | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 21.1 | 1175 | 23.4 | 1192 | |
Standard Deviation | 1.48 | 33.4 | 2.52 | 99.4 | |
CV (%) | 7 | 2.8 | 10.8 | 8.3 | |
IL-10 2nd gen | n | 16 | 16 | 35 | 37 |
Mean (pg/mL) | 8.89 | 462 | 10.8 | 477 | |
Standard Deviation | 0.193 | 16.0 | 0.940 | 24.5 | |
CV (%) | 2.2 | 3.5 | 8.7 | 5.1 | |
IL-2 | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 15 | 648 | 13 | 608 | |
Standard Deviation | 0.8 | 32.7 | 1.13 | 34 | |
CV (%) | 5.3 | 5.1 | 8.7 | 5.6 | |
IL-6 3rd gen | n | 16 | 16 | 40 | 40 |
Mean (pg/mL) | 23.1 | 876 | 23.6 | 1008 | |
Standard Deviation | 0.899 | 72.1 | 1.82 | 77.7 | |
CV (%) | 3.9 | 8.2 | 7.7 | 7.7 | |
IL-8 | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 28.7 | 1362 | 27.3 | 1463 | |
Standard Deviation | 1.41 | 89.8 | 1.41 | 125 | |
CV (%) | 4.9 | 6.6 | 5.2 | 8.6 | |
TNF alpha 2nd Gen | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 6.99 | 383 | 0.662 | 36.9 | |
Standard Deviation | 0.345 | 20.6 | 7.81 | 408 | |
CV (%) | 4.9 | 5.4 | 8.5 | 9 |
Recovery
Recovery at three different spiked concentrations within the range of the assay was evaluated.
Sample Type | Average % Recovery | Range % | |
---|---|---|---|
IFN-gamma | EDTA Plasma (n=4) | 89 | 88-90 |
Heparin Plasma (n=4) | 90 | 83-99 | |
Serum (n=4) | 95 | 83-102 | |
IL-10 2nd gen | EDTA Plasma (n=4) | 91 | 84-93 |
Heparin Plasma (n=4) | 91 | 79-95 | |
CCM (n=2) | 101 | 100-103 | |
Serum (n=4) | 95 | 93-97 | |
IL-2 | EDTA Plasma (n=4) | 86 | 69-100 |
Heparin Plasma (n=4) | 90 | 70-103 | |
Serum (n=4) | 92 | 69-102 | |
IL-6 3rd gen | EDTA Plasma (n=4) | 92 | 86-102 |
Heparin Plasma (n=4) | 87 | 85-90 | |
CCM (n=2) | 104 | 103-106 | |
Saliva (n=4) | 102 | 102-102 | |
Urine (n=4) | 98 | 93-104 | |
Serum (n=4) | 94 | 90-99 | |
IL-8 | EDTA Plasma (n=5) | 89 | 75-102 |
Heparin Plasma (n=5) | 95 | 88-102 | |
Serum (n=3) | 92 | 88-97 | |
TNF alpha 2nd Gen | EDTA Plasma (n=4) | 97 | 89-105 |
Heparin Plasma (n=4) | 89 | 77-96 | |
Serum (n=4) | 99 | 92-108 |
Specifications
Product Datasheets
FAQs
No product specific FAQs exist for this product, however you may
View all Simple Plex Assays FAQsReviews for Simple Plex Cytokine Screening Panel 2
There are currently no reviews for this product. Be the first to review Simple Plex Cytokine Screening Panel 2 and earn rewards!
Have you used Simple Plex Cytokine Screening Panel 2?
Submit a review and receive an Amazon gift card.
$25/€18/£15/$25CAN/¥75 Yuan/¥2500 Yen for a review with an image
$10/€7/£6/$10 CAD/¥70 Yuan/¥1110 Yen for a review without an image