Simple Plex Cytokine Screening Panel
Simple Plex Cytokine Screening Panel Summary
The Simple Plex Human Multianalyte Assay is for the detection of human IL-1b, IL-12 p70, IL-10, IL-2, IFNg 3rd gen, TNF-a 2nd gen, IL-4 2nd gen, and IL-6 2nd gen in serum and plasma (EDTA/Heparin).Sample Type & Volume Required Per Well | Serum (25 uL), EDTA Plasma (25 uL), Heparin Plasma (25 uL) |
Sensitivity | IL-1 beta 0.4 pg/mL; IL-12 p70 0.46 pg/mL; IL-10 0.58 pg/mL; IL-2 0.54 pg/mL; IFNg 3rd gen 0.17 pg/mL; TNF-a 0.3 pg/mL; IL-4 0.52 pg/mL; IL-6 0.28 pg/mL |
Assay Range | IL-1 beta 0.4 - 1,530 pg/mL; IL-12 p70 0.46 - 2,570 pg/mL; IL-10 0.58 - 2,212 pg/mL; IL-2 0.54 - 2,050 pg/mL; IFNg 3rd gen 0.17 - 4,000 pg/mL; TNF-a 0.3 - 1,160 pg/mL; IL-4 0.52 - 2,020 pg/mL; IL-6 0.28 - 2,652 pg/mL |
Product Specifications
Reactivity | Human |
Specificity | Natural and recombinant human IL-1b, IL-12 p70, IL-10, IL-2, IFNg 3rd gen, TNF-a 2nd gen, IL-4 2nd gen, and IL-6 2nd gen. |
Cross-reactivity | <0.5% cross-reactivity observed with available related molecules. <50% cross-species reactivity observed with species tested. |
Interference | No significant interference observed with available related molecules. |
Precision
Intra-Assay Precision (Precision within an assay) Each control was tested 16 times in one assay
Inter-Assay Precision (Precision between assays) Replicates of each control were tested in multiple assays performed by at least three technicians using two lots of reagent
Intra-Assay Precision | Inter-Assay Precision | ||||
---|---|---|---|---|---|
Sample | 1 | 2 | 1 | 2 | |
IL-1 beta/IL-1F2 | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 8.66 | 446 | 8.42 | 410 | |
Standard Deviation | 0.427 | 16.5 | 0.342 | 23.3 | |
CV (%) | 4.9 | 3.7 | 4 | 5.7 | |
IL-12 p70 | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 36.2 | 1657 | 33.2 | 1587 | |
Standard Deviation | 1.25 | 90 | 1.95 | 137 | |
CV (%) | 3.4 | 5.4 | 5.9 | 8.6 | |
IL-10 | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 33 | 1591 | 33.2 | 1681 | |
Standard Deviation | 1.55 | 95.1 | 2.43 | 120 | |
CV (%) | 4.6 | 6 | 7.1 | 7.1 | |
IL-2 | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 15 | 648 | 13 | 608 | |
Standard Deviation | 0.8 | 32.7 | 1.13 | 34 | |
CV (%) | 5.3 | 5.1 | 8.7 | 5.6 | |
IFN-g | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 21.1 | 1175 | 23.4 | 1192 | |
Standard Deviation | 1.48 | 33.4 | 2.52 | 99.4 | |
CV (%) | 7 | 2.8 | 10.8 | 8.3 | |
TNF-a | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 6.99 | 383 | 0.662 | 36.9 | |
Standard Deviation | 0.345 | 20.6 | 7.81 | 408 | |
CV (%) | 4.9 | 5.4 | 8.5 | 9 | |
IL-4 | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 15.9 | 621 | 13.5 | 631 | |
Standard Deviation | 1.2 | 60.8 | 1.55 | 77.1 | |
CV (%) | 7.5 | 9.8 | 11.5 | 12.2 | |
IL-6 | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 37.9 | 1763 | 38.7 | 1709 | |
Standard Deviation | 0.804 | 108 | 3.95 | 163 | |
CV (%) | 2.1 | 6.1 | 10.2 | 9.6 |
Recovery
Recovery at three different spiked concentrations within the range of the assay was evaluated.
Sample Type | Average % Recovery | Range % | |
---|---|---|---|
IL-1 beta | EDTA Plasma (n=4) | 106 | 97-120 |
Heparin Plasma (n=4) | 99 | 99-112 | |
Serum (n=4) | 105 | 96-112 | |
IL-12 p70 | EDTA Plasma (n=6) | 87 | 73-117 |
Serum (n=6) | 81 | 73-90 | |
IL-10 | EDTA Plasma (n=6) | 105 | 88-113 |
Heparin Plasma (n=6) | 102 | 89-118 | |
Serum (n=6) | 94 | 88-98 | |
IL-2 | EDTA Plasma (n=4) | 86 | 69-100 |
Heparin Plasma (n=4) | 90 | 70-103 | |
Serum (n=4) | 92 | 69-102 | |
IFN-gamma | EDTA Plasma (n=4) | 89 | 88-90 |
Heparin Plasma (n=4) | 90 | 83-99 | |
Cerebrospinal Fluid (n=4) | 94 | 91-98 | |
Serum (n=4) | 95 | 83-102 | |
TNF-alpha | EDTA Plasma (n=4) | 97 | 89-105 |
Heparin Plasma (n=4) | 89 | 77-96 | |
Cerebrospinal Fluid (n=6) | 109 | 103-115 | |
Serum (n=4) | 99 | 92-108 | |
IL-4 | EDTA Plasma (n=4) | 88 | 83-92 |
Heparin Plasma (n=4) | 87 | 84-89 | |
Serum (n=4) | 96 | 94-99 | |
IL-6 | EDTA Plasma (n=6) | 95 | 92-98 |
Heparin Plasma (n=6) | 93 | 91-94 | |
Serum (n=6) | 94 | 86-98 |
Specifications
Product Datasheets
Assay Procedure
IL-1b, IL-12 p70, IL-10, IL-2, IFNg 3rd gen, TNF-a 2nd gen, IL-4 2nd gen, IL-6 2nd genFAQs
No product specific FAQs exist for this product, however you may
View all Simple Plex Assays FAQsReviews for Simple Plex Cytokine Screening Panel
There are currently no reviews for this product. Be the first to review Simple Plex Cytokine Screening Panel and earn rewards!
Have you used Simple Plex Cytokine Screening Panel?
Submit a review and receive an Amazon gift card.
$25/€18/£15/$25CAN/¥75 Yuan/¥2500 Yen for a review with an image
$10/€7/£6/$10 CAD/¥70 Yuan/¥1110 Yen for a review without an image